CsvOptions Class |
Namespace: FileHelpers.Options
The CsvOptions type exposes the following members.
| Name | Description | |
|---|---|---|
| CsvOptions(String, Char, Int32) | Create a CSV Wrapper using the specified number of fields. | |
| CsvOptions(String, Char, String) | Create a CSV Wrapper using the specified sample file with their headers. | |
| CsvOptions(String, Char, Char, String) | Create a CSV Wrapper using the specified sample file with their headers. | |
| CsvOptions(String, Char, Int32, Int32) | Create a CSV Wrapper using the specified number of fields. |
| Name | Description | |
|---|---|---|
| DateFormat | The DateFormat used to read and write DateTime values | |
| DecimalSeparator | The Decimal Separator used to read and write doubles, singles and decimal values | |
| Delimiter | The delimiter for each field. | |
| Encoding |
Encoding used when handling the CSV files.
| |
| FieldsPrefix | The prefix used when you only specified the number of fields | |
| HeaderDelimiter | The delimiter for each file name in the header. | |
| HeaderLines | The number of header lines | |
| IgnoreEmptyLines | Should blank lines in the source file be left out of the final result? | |
| IncludeHeaderNames |
If True, add to the first row the names of the columns taken from DataTable and
also update the value of HeaderLines option to 1
| |
| NumberOfFields | The number of fields that the file contains. | |
| RecordClassName | The name used for the record class (a valid .NET class). | |
| SampleFileName | A sample file from where to read the field names and number. |